|
Welcome to the last place on Australia that still uses English Electric locos.
Although we do run ex Clyde-GM QR 1460/1502 and WAGR D GM locos.
Also you can see that our trains are big like the mainland of Australia. We don't run as the same speed as they do however!.
If anyone is a fan of what Tasmanian rail has, i can say if you can make a trip down here, cause one day the EE and older GM locos might not be around.
Cheers Damien 'Z1' Smith |
|
Name is Damien Smith. Been taking railway pictures since the late 90s, still in High School!. Born and bread so far in Burnie, Tasmania. I have been into railway related stuff since my early years, thanks to my grandfather, and one locomotive, Z1(now number 2110). Wasn't until 1995 in grade 7 that a mate invited me for a day at Don River Railway.
Although first pictures was taken on cheap film cameras. Wasn't until 2004 that i got my first digital camera, another cheap nasty one. 2005 upgraded to a far better Olympus digital.
Well, finally have upgraded to a Canon EOS 400 D DSLR camera, so the pictures should improve from now on.
| Location: | Burnie Tasmania, Australia |
|
|
| Hits (today): | 54 |
| Hits (this week): | 73 |
| Hits (this month): | 99 |
| Hits (this year): | 3126 |
| Hits (all-time): | 10623 |
| Collections: | 16 |
|
|
|
| 1 | A very smokey DQ locomotive, over Wilson St rail crossing.JPG.jpg |
| The GM Invasion, the DQ/DC/QR and Mighty D class | (219) |
| 2 | ETJ, the main workshops with stored ZA, ZB and ZC locos and various wagons.JPG.jpg |
| Stored Railway Equipment | (180) |
| 3 | Stored 1103 and service shed.jpg |
| Stored Railway Equipment | (155) |
| 4 | ETJ, the yard. Stored here is log wagons an 2146, ex ZC42.JPG.jpg |
| Stored Railway Equipment | (149) |
| 5 | Four 11 Class stored.jpg |
| Stored Railway Equipment | (136) |
| 6 | ZC32/F, ready for scrapping?.JPG.jpg |
| The Qld Invasion, the "imported" ZB/ZC class English Electrics | (124) |
| 7 | 2122 ex ZB3. Modified for dual running.jpg |
| The Qld Invasion, the "imported" ZB/ZC class English Electrics | (113) |
| 8 | Paper train consist in Burnie Yard.JPG.jpg |
| Tasmanian Railway yards | (104) |
| 9 | Burnie Yard, zoomed in.jpg |
| Tasmanian Railway yards | (99) |
| 10 | Paper train with ZR2 leading. The short liverd Tasrail decal on the nose..jpg |
| The English Electric rebuilds, ZP/ZR/MKA class | (87) |
|
|
|

(219 hits) The GM Invasion, the DQ/DC/QR and Mighty D class |
|